Melton Mowbray - 01664 568 811
St Albans - 01727 845 706
Milton Keynes - 01908 630 169
Fees
Please find out more about our prices and plans below. Many patients simply compare prices from one surgery to another even though they are not comparing the same item. If you ask how much does a veneer, a crown, braces, or an implant cost, this would depend on many factors such as:
- The time spent
- The skill and training of the dentist
- The materials used, as well as the quality of the technician’s work
- The final result
- Even if a crown looks nice, it may not be such a good fit or design, and therefore may not last as long or could result in other problems.
We will not be the cheapest clinic, nor will we be the most expensive, but we do believe that we can offer very good value for the quality of treatment and level of service provided. Our consultation fees start at £75.00 and we would be pleased to provide you with an estimate of any further treatment you may require.
CONSULTATION | Fees From: |
Periodontics & Implants | £175.00 |
Orthodontics (Adults) | £150.00 |
Orthodontics (Child) | £130.00 |
Restorative | £175.00 |
Consultation (Endo). | £125.00 |
Emergency. | £75.00 |
Dr Craxford - GENERAL DENTISTRY | |
New Patient- Adult Exam (incl 2 initial X-Rays). | £150 |
New Patient-Child Exam. | £75.00 |
Adult Exam inc (Existing Pts). | £130.00 |
Child. | £75.00 |
Airflow. | £150.00 |
Kids Fissure Sealant Per Tooth. | £75.00 |
Dressing. | £70.00 |
Extraction. | £165.00 |
Surgical Extraction. | £475.00 |
Incisor/Canine. | £550.00 |
Premolar. | £650.00 |
Metal Fillings. | £750.00 |
White Composite Fillings. | £300.00 |
Veneers. | £750.00 |
Gold Inlays (Excl Price of Gold). | £850.00 |
Gold Crown (Excl Price of Gold). | £850.00 |
Emax/Empress. | £950.00 |
Zircona Inlay/Crown. | £950.00 |
Alloy Bonded Crown (Excl Crown). | £850.00 |
Simple Acrylic Denture (1-4 Teeth). | £650.00 |
Simple Acrylic Denture (5-8 Teeth). | £850.00 |
Simple Acrylic Denture (9-12 TEETH). | £1,000.00 |
Simple Cobalt Chrome Denture (1-4 Teeth). | £1,350.00 |
Simple Cobalt Chrome Denture (5-8 Teeth). | £1,700.00 |
Simple Cobalt Chrome Denture (9-12 Teeth). | £2,000.00 |
Full Acrylic Denture (Per Arch). | £1,400.00 |
Full Cobalt Chrome Denture (Per Arch). | £1,850.00 |
SPECIALISTS ENDODONTICS TREATMENT | |
Incisor/Canine (Incl X-Ray). | £800.00 |
Premolar (Incl X-Ray). | £850.00 |
Molar (Inc Xray). | £880.00 |
RETREATMENT | |
Retreatment incisor/Canine. | £875.00 |
Retreatment Premolar. | £925.00 |
Retreatment Molar. | £950.00 |
Specialist Endodontic Surgery | £1,200.00 |
Miscellaneous | |
Emergency Visit | £150.00 |
X-RAYS | |
Bitewing OR Periapical X-Ray. | £35.00 |
OPG. | £80.00 |
Ceph. | £120.00 |
CT Scan per jaw. | £160.00 |
Periodontics & Implantology | |
Non-surgical therapy (per quadrant) | £280.00 |
Gum surgery | £750.00 |
Tooth Whitening (Full Mouth). | £750.00 |
Bone & Gum regenerative surgery | £850.00 |
Single tooth Implant + Crown | £2,975.00 |
All-on-4 (Full Arch) | £17,000.00 |
Reviews | £130.00 |
Basic sinus Lift | £350.00 |
Advanced sinus Lift | £1,000.00 |
Non surgical (Perio) | £440.00/hr |
Surgical (Perio) | £550.00/hr |
Perio Plastic Surgery | £1,500+ per tooth tunnelling technique |
SPECIALIST ORTHODONTICS | |
Fixed braces (child) per arch | £3,500.00 |
Fixed braces (adult). | £4,900.00 |
Lingual braces (adult). | £7,695.00 |
Invisalign. | £4,500.00 |
Retainers (Per Arch). | £250.00 |
Ortho Consult (Adult). | £150.00 |
Ortho Consult (Child). | £130.00 |
Emergency Visit. | £75.00 |
Restorative | Fees From: |
Fillings | £300.00 |
Gold/porcelain inlays | £850.00 |
Gingival veneer | £750.00 |
Gold crowns | £950.00 |
Oral Surgery | |
Extraction (soft tissue) | £250.00 |
Extraction (surgical) | £450.00 |
Socket Preservation (bone regeneration) | £375.00 |
Scaling | |
30 min visit | £90.00 |
45 min visit | £120.00 |
60 min visit | £150.00 |
Air Polish | £65.00 |
Fissure Sealant (Per tooth) | £45.00 |
Fluoride Treatment | £130.00 |
Endodontics | |
Single canal | £600.00 |
Two canals | £700.00 |
Three or more canals | £875.00 |
Surgery | £650.00 |